Model No. | Indoor unit | ASYG12KETA | ||
Outdoor unit | AOYG12KETA | |||
Power source | ||||
Capacity | Cooling | kW | 3.4 (0.9-3.9) | |
Heating | 4.0 (0.9-5.3) | |||
Input power | Cooling/Heating | kW | 0.935/0.960 | |
EER | Cooling | W/W | 3.65 | |
COP | Heating | 4.17 | ||
Pdesign | Cooling/Heating(-10ºC) | kW | 3.4/2.5 | |
SEER | Cooling | W/W | 7.30 | |
SCOP | Heating (Average) | 4.40 | ||
Energy Efficiency Class | Cooling | A++ | ||
Heating (Average) | A+ | |||
Max. Operating Current | Cooling/Heating | A | 6.5/9.0 | |
Annual Energy Consumption | Cooling | kWh/a | 163 | |
Heating | 795 | |||
Moisture Removal | I/h | 1.8 | ||
Sound Pressure Level | Indoor (Cooling) | H/M/L/Q | dB(A) | 40/35/30/20 |
Indoor (Heating) | H/M/L/Q | 42/38/33/22 | ||
Outdoor (Cooling/Heating) | High | 50/50 | ||
Sound Power Level | Indoor (Cooling/Heating) | High | 55/58 | |
Outdoor (Cooling/Heating) | High | 65/65 | ||
Airflow Rate | Indoor / Outdoor (Cooling) | High | m3/h | 700/1,700 |
Indoor / Outdoor (Heating) | High | 770/1,470 | ||
Net Dimensions H x W x D | Indoor | mm | 295x950 (wall slide: 840) x230 | |
Outdoor | mm | 541x663x290 | ||
Weight | Indoor | kg(lbs) | 11.0 | |
Outdoor | kg(lbs) | 25 | ||
Connection Pipe Diameter (Liquid / Gas) | mm | 6.35/9.52 | ||
Drain hose Diameter (I.D. / O.D.) | 13.8/15.8 to 16.7 | |||
Max Pipe Length (Pre-Charge) | m | 20 (15) | ||
Max Height Difference | 15 | |||
Operation Range | Cooling | ºCDB | -10 to 46 | |
Heating | -15 to 24 | |||
Refrigerant | Type (Global Warming Potential) | R32 (675) | ||
Charge | kg(CO2eq-T) | 0.7 (0.473) |

Reviews
There are no reviews yet.